Trade leaderboard
Who's winning their trades? Season 2026, official league trades only.
| # | Manager | Season P&L | Weeks | Best trade |
|---|---|---|---|---|
| 1 | Coulter81 | +28.1 | 1 | Rico Dowdle for Stefon Diggs (+28.1) |
| 2 | dheminger | +22.4 | 2 | TreVeyon Henderson for Aaron Jones (+22.4) |
| 3 | NOscar | +8.6 | 2 | Wan'Dale Robinson for Rhamondre Stevenson (+8.6) |
| 4 | fulland | +4.8 | 2 | Derrick Henry, Tyler Shough for Javonte Williams, Bryce Young (+7.2) |
| 5 | Joeshoeuhh | +2.9 | 3 | Aaron Jones, Kendre Miller for Josh Downs (+2.9) |
| 6 | heathsmith320 | +0.0 | 1 | Jordan Mason for Colston Loveland (+0.0) |
| 7 | wesmelancon | +0.0 | 1 | Deebo Samuel Sr., 2027 2nd (Biscuits and Gravy (NFC)) for Kyle Monangai, 2028 2nd (Bottom Dwellers (NFC)) (+0.0) |
| 8 | YOUNGTOOTHPASTE | -22.1 | 2 | George Kittle, Tee Higgins for Emeka Egbuka, Will Reichard, A.J. Brown (+0.0) |
How it works
- Only official trades count: the ones your league actually processed, pulled automatically when your league syncs. What-ifs and calculator trades never count.
- Every week after a trade, we compare your lineup's real points with the trade against what it would have scored without it.
- Results are a % of your league's average weekly score, so leagues with different scoring compare fairly. One week moves a trade by at most 25%.
- Each week, only your best trade made that week counts (across all your leagues). Its points keep adding up to the end of the season.
- Trades between two managers who both use this site may be reviewed to keep the board fair.
Last updated Oct 15, 6:01 PM.